Sega
Nom du jeu | cards | available language | system | |
Apollo 13 | 755-5080-XX | USA-Fr-Ger-It-Sp-Du | Whitestar | |
Batman Forever | 755-5075-XX | USA-Fr-Ger-It-Sp-Du | Version 3b | |
Batman Forever | Tech Chart | |||
Baywatch (English only) | 755-5071-00 | USA | Version 3b | |
Baywatch (original image, no reproduction) | Tech Chart | |||
Baywatch | 755-5071-XX | USA-Du | Version 3b | |
Baywatch | Tech Chart | |||
Godzilla | 755-5140-XX | USA-Fr-Ger-It-Sp-Du | Whitestar | |
Golden Cue | 755-5164-00 | USA | prototype game | |
Golden Eye | 755-5142-XX | USA-Fr-Ger-It-Sp-Du | Whitestar | |
Independence Day | 755-5081-XX | USA-Fr-Ger-It-Sp-Du | Whitestar | |
Jurassic Park: The Lost World | 755-5153-XX | USA-Fr-Ger-It-Sp-Du | Whitestar | |
Lost in Space | 755-5160-XX | USA-Fr-Ger-It-Sp-Du | Whitestar | |
Mary Shelley's Frankenstein | 755-5070-00 | USA | Version 3b | |
Mary Shelley's Frankenstein | Tech Chart | |||
South Park | 755-5171-XX | USA-Fr-Ger-It-Sp-Du | Whitestar | |
Space Jam | 755-5143-XX | USA-Fr-Ger-It-Sp-Du | Whitestar | |
Star Wars Trilogy | 755-5156-XX | USA-Fr-Ger-It-Sp-Du | Whitestar | |
Star Wars Trilogy (Skill Shot version) special thanks to Carny_Priest | 755-5156-00 | USA | Whitestar | |
Starship Troopers | 755-5159-XX | USA-Fr-Ger-It-Sp-Du | Whitestar | |
The X-Files | 755-5146-XX | USA-Fr-Ger-It-Sp-Du | Whitestar | |
Twister | 755-5079-XX | USA-Fr-Ger-It-Sp-Du | Whitestar | |
Viper Night Drivin´ | 755-5135-XX | USA-Fr-Ger-It-Sp-Du | Whitestar | |
Coin card | 755-5009-XX | Netherlands | ||
Coin card | 755-5030-XX | United Kingdom | ||
Coin card | 755-5038-XX | Germany | ||
Coin card | 755-5039-XX | France | ||
Coin card | 755-5045-XX | Belgium | ||
Coin card | 755-5056-XX | Australia | ||
Coin card | 755-5087-XX | USA | ||
Coin card | 755-5087-XX alt. | USA | ||
Freeplay cards | 3, 4 & 5 balls version | |||
Quick Lock version 2 label |