Bally
| Nom du jeu | card number | cards confirmed | cards needed | system |
| "Staple Here" label | used as check on playfields, backboxes, cable's, ect. | |||
| Ball Tilt Assembly card | label used under the ball-roll tilt assembly | |||
| Balls Per Game cards (M-1509) | M-1509- | to be used on the EM machines (38x96mm) | ||
| CE label | 16-10198 mostly found on the back of the DMD machines in Europe | |||
| Coin Door "Achtung" label | German coin door label | |||
| Coin Door "Danger" label | Electric Shock warning | |||
| Coin Door Insert | replacement for the lit coin plastic | |||
| Coin Entry labels | various labels for the red reject button | |||
| Credit reel numbers | replacement reel numbers for the credit wheel | |||
| Do not burnish contacts card-9 | ||||
| EOS Caution stickers | 16-9316, -1 (French) & -2 (German) used under the playfield near the flippers | |||
| Export Only sticker | 16-9177 mostly found on the back of the machines in Europe | |||
| FCC card | 16-10139 | found on the back of Bally-Midway machines | ||
| FCC card | 16-9306 | found on the back of Bally-Williams machines | ||
| FCC card (untested equipment) | unnumbered label | |||
| High score level adjustment chart | used in a lot of EM machines | EM | ||
| High Score/Match insert label | insert label used on many SS-serie score cards | |||
| High Voltage Display cover | HV-Display cover | |||
| High Voltage Display label | HV-Display label (Bally-Midway) | |||
| High Voltage Shield label | HV-Shield label | |||
| High Voltage Shield label | M-051-00044-0000 | |||
| High Voltage Rectifier label | HV-Rectifier label | |||
| Line Voltage Caution Sticker 115V | ||||
| Line Voltage Caution Sticker 220V | ||||
| Line Voltage Caution Sticker 230V | ||||
| Line Voltage Caution Sticker 240V | ||||
| Match unit lubrication label | 0-9 match unit contact plate rivets lubrication | |||
| Patent label | patent 4093232 | and 4093232 & 4198051 | ||
| Pinball 2000 labels | look in the Williams section | |||
| Playfield support Notice sticker | Notice sticker found on the playfield support arm | |||
| Price cards (Bally & Williams) | 16-9009, 16-9473, 16-9474, 16-9475, 16-9528, 16-8983-1-Ger, 16-8911 | |||
| Score cards (1968) | a series of score cards to be used on games from around 1968 (800 thru 8200 points) | |||
| Score cards (1970) | a series of score cards to be used on games from around 1970 (20,000 thru 92,000 points) | |||
| Score cards (M-1508) | full series of score cards to be used on various games (still missing a few) | |||
| Score reel numbers | replacement reel numbers (click to see a reproduction result for Gottlieb) | EM | ||
| Serviceman label | to remove Bally Easyout backglass | |||
| Stepper unit lubrication label | universal stepper unit contact plate rivets lubrication | |||
| To Remove Backbox card | how to remove the backbox off the hinges | |||
| Transformer card -18 | card -18 for transformer E122-123 and E122-124 | |||
| Tuff-Coat label | Bally Tuff-Coat playfield warning label | |||
| Under the playfield labels | various labels used on the under side of the playfield | |||
| Various High Voltage labels | ||||
| Varistor card -1 | ||||
| 4 Queens | M-1508-6 | F-H-K | EM | |
| Aces High | ACE | 1-M, R, IN-F-2 | EM | |
| Air Aces | M-1508-40 | A-B-C-D-E-F-G-H-I-J-K-L-M-Z | complete | EM |
| Airway | EM | |||
| Aladdin's Castle | M-1508-52 | A-B-C-D-E, relay strips | complete | EM |
| Aladdin's Castle (game adjustments) | M-469-90 | EM | ||
| Alligator (Gator) | G-GAT | 1M(R) | EM | |
| Amigo | M-1508-33 | A-B-C-D-E-F-G-H-J-M | EM | |
| Atlantis | 16-2006, 16-2000-1-L, 16-2000-1-R | Bally mpu 6803 | ||
| Atlantis | Tech Chart | |||
| Attack from Mars | 16-10181 & Dutch | WPC-95 | ||
| Attack from Mars | Tech Chart | |||
| Baby Pacman | Please Note label | Bally mpu 133 | ||
| Baby Pacman | Tech Chart | Bally mpu 133 | ||
| Bali Hi | M-1508-11 | B-C-D-E-H-I-J-K-O-Z | EM | |
| Bali | Bl | 1-2-3-4 | EM | |
| Balls-A-Poppin | Form-B, Form-C | EM | ||
| BallyHoo | BAL | 1M, 1M German and various score cards | EM | |
| Band Wagon | unknown | EM | ||
| Bazaar | BAZ | 5-6-7-8-9 | EM | |
| Beat the Clock | M051-00C70 | A030, A039 | Bally mpu 6803 | |
| Beat the Clock (Red & Blue) | X-00.000 | 1150, 1153, 1173 | Bally mpu 6803 | |
| Beat the Clock | Tech Chart | |||
| Big Day | BD | 1 | EM | |
| Big Show | M-1508-31 | A-B-C-D-E-F-G-H-I-J-K-L-Z | EM | |
| Big Time | 2-5-10 | EM-bingo | ||
| Big Valley | BIG-V | EM | ||
| Black Belt | Tech Chart | |||
| Black Jack | M-1508-73 | A thru JJ | complete | Bally mpu 17 |
| Black Jack | Tech Chart | |||
| Black Pyramid | M051-00A44 | A030-A031-A032-A036-A037-A038-A039 | complete | Bally mpu 35 |
| Black Pyramid | Tech Chart | |||
| Black Rose | 16-20013-1 & 16-20013-1-GER | WPC-fliptr.2 | ||
| Black Rose | Tech Chart | |||
| Blackwater 100 | drop target decal | Bally mpu 6803 | ||
| Blackwater 100 | Tech Chart | |||
| BMX | M-1508-109 | A-B-E-E1-F-F1-G-G1 | complete | Bally mpu 35 |
| BMX | Tech Chart | |||
| Bon Voyage | M-1508-39 | A-A1-B-B1-C-D-E-F-G-J-J1-J2-K-K1-L-Z | H-I | EM |
| Boomerang | M-1508-38 | A-B-C-D-E-F-G-H-I-J-K-L-Z | complete | EM |
| Bow and Arrow | M-1508-45 | A-B-C-D-E | complete | Bally mpu 17 |
| Bowl-O | BOWL | 8M | EM | |
| Bug's Bunny Birthday Ball | 16-20009-2, 16-20009-X, 16-20009-2-German | 11C | ||
| Bug's Bunny Birthday Ball | Tech Chart | |||
| Cactus Canyon | 16-10768, coin card | WPC-95 | ||
| Cactus Canyon | Tech Chart | |||
| Camelot | CAMT | 1M | EM | |
| Capersville | CAP | 9M | EM | |
| Captain Fantastic | M-1508-55 | A-B-D-E-F-J-K-L-M-N-O-P-Q-R-T-U-V-W-X-Y-Z-AB-WZ-XZ-YZ | C | EM |
| Captain Fantastic (game adjustments) | M-469-55 | EM | ||
| Centaur & Centaur II | M-1508-102 | A-B-E-E1-F-F1-G-G1-G2-German | complete | Bally mpu 35 |
| Centaur | Tech Chart | |||
| Centaur II | Tech Chart | |||
| Champ | M-1508-30 | A-B-C-D-E-F-H-I-J-K | L-Z | EM |
| Champ Spinner image | (more colors available) | |||
| Circus | M-1508-28 | B-C-D-E-F-G-H-I-J-K-L-Z | complete | EM |
| Cirqus Voltaire | 16-10513, 16-10517-Fr, Ringmaster bottom sticker | WPC-95 | ||
| Cirqus Voltaire | Tech Chart | |||
| City Slicker | Tech Chart | |||
| Corvette | 16-9859 & 16-9864 | WPC-S | ||
| Corvette | Tech Chart | |||
| Cosmos | COS | 4, 4M, 5M, 6M, 9M | EM | |
| Creature from the Black Lagoon | 16-20018-1, 16-20018-1-German | WPC-fliptr.2 | ||
| Creature from the Black Lagoon | Tech Chart | |||
| Cybernaut | M051-00B42 | A030-A031-A032-A033-A034-A035-A038-A039 | A036-A037 | Bally mpu 35 |
| Cybernaut Red & Blue | X-00.000 | 0870-0868 | unknown | Bally mpu 35 |
| Cybernaut | Tech Chart | |||
| Delta Queen | M-1508-34 | A-A1-B-C-D-E-F-G-H-K-L-Z | B1-I-J | EM |
| Deluxe Fun Cruise | FUN | E, F, G, H, R | EM | |
| Dixieland | DIX | 1, 1M, 2, 2M, ADD-1, ADD-2, R, D-R, TILT-E | EM | |
| Doctor Who | 16-20006 | 16-20006-1, 16-20006-1-Du, 16-20006-1-German | WPC-fliptr.2 | |
| Doctor Who | Tech Chart | |||
| Dogies | DO | 6M, 7, 8M, German, Hi-score chart | EM | |
| Dolly Parton | M-1508-85 | A-B-E-F-G-TT-UU-VV-WW-XX-YY-ZZ | complete | Bally mpu 35 |
| Dolly Parton | Tech Chart | |||
| Double Up | M-1508-12 | B-C-D-E-F-H-I | EM | |
| Dr. Dude | 16-2016-1, 16-2016-1-Fr | 11C | ||
| Dr. Dude | Tech Chart | |||
| Dr. Dude (WPC version) | Tech Chart | |||
| Dungeons & Dragons | M051-00H06 | A027, A028 | unknown | Bally mpu 6803 |
| Dungeons & Dragons | Tech Chart | |||
| Eight Ball | M-1508-69 | A-AG-AP-AQ-E-F-G-H-V & German | complete | Bally mpu 17 |
| Eight Ball | Tech Chart | |||
| Eight Ball Champ | M051-00B38 | A030-A031-A035-A036 | A032-A037-A038 | Bally mpu 6803 |
| Eight Ball Champ Red & Blue | X-00.000 | 1093(German)-1094 | unknown | Bally mpu 6803 |
| Eight Ball Champ | Tech Chart | |||
| Eight Ball Deluxe | M-1508-98 | E-E1-F-G-G1-G2 | A-B | Bally mpu 35 |
| Eight Ball Deluxe (French) | M-1508-98 | E-E1-F-B | A-G | Bally mpu 35 |
| Eight Ball Deluxe (German) | M-1508-98 | E | Bally mpu 35 | |
| Eight Ball Deluxe | Tech Chart | |||
| Eight Ball Deluxe Limited Edition | M051-00967 | A032 | Bally mpu 35 | |
| Eight Ball Deluxe Limited Edition | Tech Chart | |||
| El Toro | M-1508-16 | A-B-C-D-E-F-G-H-I-J | EM | |
| Elektra | M-1508-103 | A-B-E-E1-F-F1-G-G1 | complete | Bally mpu 35 |
| Elektra (French) | M-1508-103 | A-B-E-E1-F-F1-G-G1 | Bally mpu 35 | |
| Elektra | Tech Chart | |||
| Elvira and the Party Monsters | 16-2011-1, 16-2011-1-FR | 11B | ||
| Elvira and the Party Monsters | Tech Chart | |||
| Embryon | M-1508-99 | A-B-E-F-G & French | complete | Bally mpu 35 |
| Embryon | Tech Chart | |||
| Escape from the Lost World | M-1508-00365 | A083-A084 (stickers) | Bally mpu 6803 | |
| Escape from the Lost World | Tech Chart | |||
| Evel Knievel | M-1508-66 | A-B-C-D-E-F-I-L-M-N-O-AO-AP-AQ-AT-AU & German | G-H-J-K | Bally mpu 17 |
| Evel Knievel | Tech Chart | |||
| Expressway | M-1508-19 | A-J | EM | |
| Fathom | M-1508-100 | A-B-E-F-G & German | complete | Bally mpu 35 |
| Fathom (French) | M-1508-100 | A-B-G | E-F | Bally mpu 35 |
| Fathom | Tech Chart | |||
| Fireball | M-1508-18A | A-B-C-D-E-F-G-H-J-K-L, score adjustments | EM | |
| Fireball Classic | M051-0A40 | A030-A038-A039 | Bally mpu 35 | |
| Fireball Classic | Tech Chart | |||
| Fireball Home version | 0606- | 00914, 00915 | unknown | |
| Fireball II | M-1508-97 | A-B-E-E1-E2-E3-E4-F-G | complete | Bally mpu 35 |
| Fireball II (French) | M-1508-97 | E | A-B-E1-E2-E3-E4-F-G | Bally mpu 35 |
| Fireball II bumper cap image | M-1508-97 | bumper cap | ||
| Fireball II | Tech Chart | |||
| Flash Gordon | M-1508-96 | A-B-F-G & German | E | Bally mpu 35 |
| Flash Gordon (French) | M-1508-96 | A-B-E-G | A-F-G | Bally mpu 35 |
| Flash Gordon | Tech Chart | |||
| Flicker | M-1508-37 | A-B-C-D-E-F-G-H-I-J-K-L-Z | EM | |
| Flip Flop | M-1508-44 | A-B-C-D-E-F-H | G-I-J-K-Z | EM |
| Four Million BC | M-1508-9 | A-D | EM | |
| Freedom 54 early production | M-1508-54 | AO-E | EM | |
| Freedom 58 | M-1508-58 | A-B-C-D-E-F-G-H-I-J-K-L-M-N | complete | EM |
| Freedom 64 | M-1508-64 | AC-AG-AH-K | Bally mpu 17 | |
| Freedom | Tech Chart | |||
| Frontier | M-1508-95 | E-F-G-TT | A-B | Bally mpu 35 |
| Frontier (French) | M-1508-95 | B-E | A-F-G-TT | Bally mpu 35 |
| Frontier | Tech Chart | |||
| Future Spa | M-1508-86 | A-B-E-F-G-TT | MM | Bally mpu 35 |
| Future Spa | Tech Chart | |||
| Galahad | GAL | 1M | EM | |
| Gator | GAT | 1M, 1MF, FGES | complete | EM |
| Gilligan's Island | 16-20003-1, 16-20003-1-Du, 16-20003-1-GER | WPC-DM | ||
| Gilligan's Island | Tech Chart | |||
| Goldball | M051-00371 | English complete | Bally mpu 35 | |
| Goldball (French) | M051-00371 | A030-A038-A039 | A031-A033-A035 | Bally mpu 35 |
| Goldball | Tech Chart | Bally mpu 35 | ||
| Grand Slam 2 Players | M-1508-112 | A-B-E-E1-F-F1-G-G1-G2-G3 | complete | Bally mpu 35 |
| Grand Slam 4 Players | M-1508-112 | A-B-E-E1-F-F1-G-G1-G2-G3 | complete | Bally mpu 35 |
| Grand Slam | Tech Chart | Bally mpu 35 | ||
| Grand Tour | GT | 2M, 300, R(3 balls) | EM | |
| Grandstand | Grandstand | 1, 2 | EM | |
| Granny and the Gators | Tech Chart | Bally mpu 133 | ||
| Hang Glider | M-1508-61 | A thru X | complete | EM |
| Hardbody | M051-00E94 | A016-A017 | Bally mpu 6803 | |
| Hardbody | Tech Chart | |||
| Harlem Globetrotters | M-1508-84 | A-B-E-F-G-TT | Bally mpu 35 | |
| Harlem Globetrotters (French) | M-1508-84 | B-E | A-F-G-TT | Bally mpu 35 |
| Harlem Globetrotters | Tech Chart | |||
| Harley Davidson | 16-20001 & 16-20001-Ger | WPC-AN | ||
| Harley Davidson | Tech Chart | |||
| Heavy Metal Meltdown | Tech Chart | |||
| Hi-Deal | M-1508-46 | A-B-C-J-O | EM | |
| Hi-Lo Ace | M-1508-29 | B1-F-G-H-J2-K-L-M-Z | A-A1-B-C-D-E-I-J-J1 | EM |
| Hokus Pokus | M-1508-47 | A-B-C-D-E-F-G-H-I-K-L-M-Q-R-T-V-W-X | EM | |
| Hotdoggin | M-1508-92 | A-B-E-F-German | G | Bally mpu 35 |
| Hotdoggin | Tech Chart | |||
| Indianapolis 500 | 16-10118.1, 16-10120.1 & 16-10131.1 | WPC-S | ||
| Indianapolis 500 | Tech Chart | |||
| Joust | JT-44-1M | JT-44-68/JT-46-70, relay strip | EM | |
| Judge Dredd | 16-20020-2, 16-20020-3, 16-20020-1-FR, 16-20020-1-ITA | WPC-DCS | ||
| Judge Dredd | Tech Chart | |||
| Kick Off | M-1508-56 | A-B-C-D-E-F-G-H-I-J-K-M-N-O-P-R-S-T-V-W-X-Y-AD-AE | L-Q-U-Z | EM |
| King Tut | TUT | 3 balls, tilt and various score cards | EM | |
| Kings of Steel | M015-00390 | A-030 through A-039 | complete | Bally mpu 35 |
| Kings of Steel | Tech Chart | |||
| Kiss | M-1508-80 | A-B-C-D-E-F-G-TT-German | complete | Bally mpu 35 |
| Kiss (French) | M-1508-80 | E-F-G-TT | A-B-C-D | Bally mpu 35 |
| Kiss | Tech Chart | |||
| Lady Luck | X-00.000 | 0871-1236 | Bally mpu 6803 | |
| Lady Luck | Tech Chart | |||
| Little Joe | M-1508-21 | A-C-E-F-G-H-I-J-K-German | B-D | EM |
| Loop the Loop | LOOP | LOOP-R 3balls, LOOP-1 | EM | |
| Lost World | M-1508-71 | AB-C-D-E-F-G-German | complete | Bally mpu 35 |
| Lost World | Tech Chart | |||
| Mad World | MW | 1-M-R, 1-R, 100-M-R, R(3-balls)-R, R(5-balls)-R | EM | |
| Mariner | M-1508-17 | A-B-C-D-E-F-G-H-I-J-K-L | EM | |
| Mata Hari (EM) | M-1508-67 | A-D | EM | |
| Mata Hari | M-1508-72 | A-AL-AM-AN-AO-AP-B-C-D-E | AG-AJ | Bally mpu 17 |
| Mata Hari | Tech Chart | |||
| Medusa | M-1508-101 | A-B-E-F-G-G1-G2 | complete | Bally mpu 35 |
| Medusa | Tech Chart | |||
| Mini-Zag | MINI | 4M, 9M, ADD-9, R | EM | |
| Monte Carlo (1972) | M-1508-26 | A-B-C-D-E-F-G-H-I-J-K-L-Z | complete | EM |
| Motordome | X-00.000 | 1283, 1360, 1361 | Bally mpu 6803 | |
| Motordome | Tech Chart | |||
| Mousin' Around! | 16-2009-1 | 11B | ||
| Mousin' Around! | Tech Chart | |||
| Mr & Mrs Pac-Man | M-1508-108 | A-B-E-F-G-G1-G2-E black | complete | Bally mpu 35 |
| Mr & Mrs Pac-Man (French) | M-1508-108 | A-B-E-F-G-G1-G2 | Bally mpu 35 | |
| Mr & Mrs Pac-Man bumper cap image | M-1508-108 | bumper cap | ||
| Mr & Mrs Pacman | Tech Chart | |||
| Mystic | M-1508-90 | A-B-E-F-G-TT | complete | Bally mpu 35 |
| Mystic (French) | M-1508-90 | F | Bally mpu 35 | |
| Mystic | Tech Chart | |||
| NBA fastbreak | 16-10375, 16-10377, 16-10377-Fr, 16-10499, 16-10500 | WPC-95 | ||
| NBA Fastbreak | Tech Chart | |||
| Night Rider | M-1508-63 | A-B-C-D-E-F-G-H-I-J-K-L-M-N-O-P-Q-R-S-T-German | complete | Bally mpu 17 |
| Night Rider | Tech Chart | |||
| Night Rider EM | M-1508-57 | B-D-E-F-G-H, I thru AF | A-C | EM |
| Night Rider EM (by Mark S.) | M-1508-57 | complete | EM | |
| Nip-It | M-1508-23 | A-B-C-D-E-F-G-H-I-J-K-Z | complete | EM |
| Nitro Ground Shaker | M-1508-82 | A-B-E-F-G-TT | complete | Bally mpu 35 |
| Nitro Ground Shaker (French) | M-1508-82 | A-B-E-F-G-TT | complete | Bally mpu 35 |
| Nitro Grounh Shaker | Tech Chart | |||
| Odds & Evens | M1508-20 | J | EM | |
| Old Chicago | M-1508-53 | A thru AH | complete | EM |
| On Beam | ON | 1M, TILT-E | EM | |
| Op Pop Pop | OP-1 | D-R, TILT-E | EM | |
| Paragon | M-1508-81 | A-B-C-D-E-F-G-TT-German | complete | Bally mpu 35 |
| Paragon (French) | M-1508-81 | A-TT | B-C-D-E-F-G | Bally mpu 35 |
| Paragon | Tech Chart | |||
| Party Animal | Tech Chart | |||
| Party Zone | 16-20004, 16-20004-2-Fr | WPC-DM | ||
| Party Zone | Tech Chart | |||
| Playboy | M-1508-76 | A-B-C-D-E-F-G | complete | Bally mpu 35 |
| Playboy | Tech Chart | |||
| Pool Sharks | 16-2014-1 | 11C | ||
| Pool Sharks | Tech Chart | |||
| Popeye Saves the Earth | 16-50022-1, 16-50022-2, 16-50022-1-GER, 6-50022-2-FR | WPC-DCS | ||
| Popeye Saves the Earth | Tech Chart | |||
| Power Play | M-1508-70 | AN-AO-D-E-G-H-German | AE-AG-F | Bally mpu 17 |
| Power Play | Tech Chart | |||
| Quarterback (Kick Off) | M-1508-51 | EM | ||
| Radical! | 16-2015-1 | 11C | ||
| Radical! | Tech Chart | |||
| Ro Go | M-1508-36 | C-D-E-F-G-H-I and 1 unknown | A-B | EM |
| Rock Makers | ROCK | German, Hi-score chart, relay strip, adjustments | EM | |
| Rocket III | ROC | 1, 1M, 1(SS), 2M, 3(SS), ADD-ROC-1, adjustments | EM | |
| Rolling Stones | M-1508-88 | A-B-E-F-G | complete | Bally mpu 35 |
| Rolling Stones (French) | M-1508-88 | A-B-E-F-G | complete | Bally mpu 35 |
| Rolling Stones | Tech Chart | |||
| Safari | SAF | 1-3, 1-3M, 1-5, 1-5M, 1-6, 1-6M, 1-7, 1-7M, SS | EM | |
| Safe Cracker | 16-10234 & 16-10211, coin entry token label | WPC-95 | ||
| Safe Cracker | Tech Chart | |||
| Scared Stiff | 16-10299.1 & 16-10299 | WPC-95 | ||
| Scared Stiff | Tech Chart | |||
| Sea Ray | M-1508-13 | B-C-F | EM | |
| Sheba | SHE | 1, 100M | EM | |
| Silverball Mania | M-1508-87 | A-B-E-F-G-H-I-J-K-L-M-N-O-P-German | complete | Bally mpu 35 |
| Silverball Mania (French) | M-1508-87 | A-B-G-I-J-M | E-F-H-K-L-N-O-P | Bally mpu 35 |
| Silverball Mania | Tech Chart | |||
| Six Million Dollar Man | M-1508-77 | A-B-C-E-F-G-I-J-German | D-H | Bally mpu 35 |
| Six Million Dollar Man | Tech Chart | |||
| Six Sticks | SIX | 1, 1M | EM | |
| Skateball | M-1508-94 | A-B-E-F-G-TT-German | complete | Bally mpu 35 |
| Skateball (French) | M-1508-94 | A-B-E-F-G | TT | Bally mpu 35 |
| Skateball | Tech Chart | |||
| Sky Diver | S-D | 1, 1-M, 2, 2-M, 3, 3-M, R (3 & 5 balls) | EM | |
| Sky Kings | M-1508-35 | A1-B-B1-D-X-XX | EM | |
| Sky Rocket | M-1508-8 | A-B-C-D-E-F-G-H-I-J-K | EM | |
| Space Invaders | M-1508-89 | A-B-E-F-G, German | complete | Bally mpu 35 |
| Space Invaders (French) | M-1508-89 | E-G | Bally mpu 35 | |
| Space Invaders | Tech Chart | |||
| Space Time | M-1508-24 | B-C-E-F-H-I | EM | |
| Speakeasy (2 player) | M-1508-107 | B-E-F-G-G1-G2 | A | Bally mpu 35 |
| Speakeasy (4 player) | M-1508-110 | F | A-B-E-G | Bally mpu 35 |
| Speakeasy (4 player) (French) | M-1508-110 | A-B-E-F-G | Bally mpu 35 | |
| Speakeasy | Tech Chart | |||
| Special Force | M051-00E47 | A013-A014, German1, German2 | Bally mpu 6803 | |
| Special Force | Tech Chart | |||
| Spectrum | M-1508-105 | E-F-G-G1-G2 | A-B | Bally mpu 35 |
| Spectrum | Tech Chart | |||
| Spy Hunter | M051-00A17 | A030 thru A039 & A081 thru A088, German | complete | Bally mpu 35 |
| Spy Hunter | Tech Chart | |||
| Star Jet | SJ | 1M, R(3), R(5) | 8-12(3), 9-12(3) | EM |
| Star Trek | M-1508-79 | A-B-C-D-E-F-G-German | complete | Bally mpu 35 |
| Star Trek | Tech Chart | |||
| Strange Science | Tech Chart | |||
| Strikes and Spares | M-1508-74 | A-B-E-F-G-German | C-D | Bally mpu 17 |
| Strikes and Spares | Tech Chart | |||
| Super Sonic | M-1508-75 | A-B-C-D-E-F-G | complete | Bally mpu 35 |
| Super Sonic | Tech Chart | |||
| Surfers | SURF | 5M | EM | |
| The Addams Family | 16-20017-1A, 16-20017-FR, 16-20017-GER, 16-20017-Du | WPC-fliptr.1 | ||
| The Addams Family | Tech Chart | |||
| The Addams Family Gold | 16-50038-1 | WPC-fliptr.2 | ||
| The Addams Family Gold | Tech Chart | |||
| The Bally Game Show | 16-2003-1 | 11C | ||
| The Bally Game Show | Tech Chart | |||
| The Champion Pub | 16-10630 | WPC-95 | ||
| The Champion Pub | Tech Chart | |||
| The Shadow | 16-9911, 16-9911.1, Dutch | WPC-S | ||
| The Shadow | Tech Chart | |||
| Theatre of Magic | 16-10022, 16-10111 (Spanish) | WPC-S | ||
| Theatre of Magic | Tech Chart | |||
| Time Tunnel | M-1508-14 | A-B-C-D-E-G-H-I-J-K | F-Z | EM |
| Time Zone | M-1508-22 | A | EM | |
| Transporter the Rescue | 16-2008-3 | 11B | ||
| Transporter the Rescue | Tech Chart | |||
| Trio | TRIO | C1-M, C300-R | EM | |
| Truck Stop / Ramp Warrior | 16-2001-1 | Bally mpu 6803 | ||
| Truck Stop / Ramp Warrior | Tech Chart | |||
| Twilight Zone | 16-50020-2, 16-50020-3-GER, 16-50020-2-Du, 16-50020-1-Spanish | WPC-fliptr.2 | ||
| Twilight Zone | Tech Chart | |||
| Vampire | M-1508-5 | A-B-I | EM | |
| Vector | M-1508-104 | A-B-E1-E2-E3-E-F-G-G2-German | G1 | Bally mpu 35 |
| Vector (Fench) | M-1508-104 | A-B-E2-E-G | E1-E3-F-G1-G2 | Bally mpu 35 |
| Vector | Tech Chart | |||
| Victory Special | FP-1-105, FP-5-103, FP-5-107, FP-5-109 | EM | ||
| Viking | M-1508-91 | A-B-E-German card | F-G | Bally mpu 35 |
| Viking (French) | M-1508-91 | E | A-B-F-G | Bally mpu 35 |
| Viking | Tech Chart | |||
| Voltan Escapes Cosmic Doom | M-1508-78 | A-B-C-D-E-F | G | Bally mpu 35 |
| Voltan Escapes Cosmic Doom | Tech Chart | |||
| Who Dunnit | 16-10149.1 | WPC-S | ||
| Who Dunnit | Tech Chart | |||
| Wiggler | WIG | 4W, Hi-score chart | EM | |
| Wizard | M-1508-43 | see inside the file | EM | |
| Wizard flag decal | flip-flop image | EM | ||
| World Cup Soccer '94 | 16-9811 & 16-9815-Fr | WPC-S | ||
| World Cup Soccer '94 | Tech Chart | |||
| Xenon | M-1508-93 | A-B-E-F-G, German | complete | Bally mpu 35 |
| Xenon (French) | M-1508-94 | B-E-F-G | A | Bally mpu 35 |
| Xenon | Tech Chart | |||
| X's & O's | M051-00391 | A030-A031-A032-A-033-A034-A035-A038-A039-German | A036-A037 | Bally mpu 35 |
| X's & O's | Tech Chart | |||
Nous avons d\u00e9tect\u00e9 que votre navigateur Internet (%s) n'est pas \u00e0 jour, toutes les fonctionnalit\u00e9s du site ne seront peut-\u00eatre pas accessibles.<\/div>","mobileOn":false,"caisseOn":false,"bookingsOn":false,"isAjaxRequest":false};var jQueryUnveil=jQuery().unveil;const obfuscation=cssClass=>{let classObfuscation=document.getElementsByClassName(cssClass)
if(classObfuscation){for(let i=0;i{let link=classObfuscation[i].getAttribute("data-obfLink")
if(event.ctrlKey){let newWindow=window.open(decodeURIComponent(window.atob(link)),'_blank')
newWindow.focus()}else if('#'===decodeURIComponent(window.atob(link)).charAt(0)){return false}else if(3===event.which){return false}else{document.location.href=decodeURIComponent(window.atob(link))}})
classObfuscation[i].style.cursor="pointer"}}}
obfuscation("obfLink")
function lazyLoad(){};if(!moduleParams.mobileOn){$('marquee.defilante-smooth').marquee().mouseover(function(){$(this).trigger('stop');}).mouseout(function(){$(this).trigger('start');}).mousemove(function(event){if($(this).data('drag')==true){this.scrollLeft=$(this).data('scrollX')+($(this).data('x')-event.clientX);}}).mousedown(function(event){$(this).data('drag',true).data('x',event.clientX).data('scrollX',this.scrollLeft);}).mouseup(function(){$(this).data('drag',false);});}
CaptchaCallback=function(){$('.g-recaptcha').each(function(){var $this=$(this);grecaptcha.render(this,{'sitekey':$this.data('sitekey'),'stoken':$this.data('stoken')});});};recaptchaV2CurrentIndex=0;CaptchaV2Submit=function(token){var $form=$('#recaptcha_'+recaptchaV2CurrentIndex).closest('form');$form.find('input[name="g-recaptcha-response"]').val(token);if($form.data('error')!==1)$form.submit();}
CaptchaV2Callback=function(){$('.g-recaptcha').closest('form').submit(function(){var $form=$(this);recaptchaV2CurrentIndex=$form.find('.g-recaptcha').data('index');if($form.find('input[name="g-recaptcha-response"]').val()!=''){return true;}
grecaptcha.execute(recaptchaV2CurrentIndex);return false;});}
if(moduleParams.autoSwitchDevice&&moduleParams.mobileStatus&&moduleParams.mobileIsV16&&$.browser.desktop){function checkWidth(){if((window.innerWidth<768&&!moduleParams.mobileOn)||(window.innerWidth>=768&&moduleParams.mobileOn)){$(window).unbind('resize');$.get("/ajax.php?page=switchDevice",function(){}).done(function(){$('HTML').css({'background-image':'url("/images/loading.gif")','background-repeat':'no-repeat','background-position':'center center','background-color':'white!important','height':'100%'});$('BODY').fadeOut('slow');}).always(function(){setTimeout(function(){location.reload(true);},400);});}}
$(window).resize(checkWidth);$(window).trigger('resize');}
if(moduleParams.mobileOn&&moduleParams.pwaEnabled){if('serviceWorker'in navigator){navigator.serviceWorker.register('pwa-service-worker.js',{scope:'/'}).then(function(registration){}).catch(function(error){console.log('Service worker registration failed, error:',error);});}}
if(moduleParams.isSnapchatiOs){function getCookie(cname){var name=cname+"=";var decodedCookie=decodeURIComponent(document.cookie);var ca=decodedCookie.split(';');for(var i=0;i{mutations.forEach(mutation=>{let obsfucate=mutation.type=='childList';let nodes=Array.prototype.slice.call(mutation.addedNodes);nodes.forEach(node=>{if(node instanceof HTMLElement&&node.innerHTML.includes('"liste_produits_produits_v16_article"')){obsfucate=true;}});if(obsfucate)obfuscation('obfLink');})})
let divProduits=document.querySelector('.core_content_mid')
if(typeof(divProduits)!='undefined'&&divProduits!=null){obfuscationObserver.observe(divProduits,{childList:true,subtree:true,attributes:false,characterData:false,})}
let cartTooltip=document.getElementById('cart-tooltip-container');if(typeof(cartTooltip)!='undefined'&&cartTooltip!=null){obfuscationObserver.observe(cartTooltip,{childList:true,subtree:true,attributes:false,characterData:false,})}
